<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techulus, The #1 Phone Blog &#187; antenna</title>
	<atom:link href="http://techulus.com/iblog/tag/antenna/feed/" rel="self" type="application/rss+xml" />
	<link>http://techulus.com/iblog</link>
	<description>The Phone blog</description>
	<lastBuildDate>Mon, 21 May 2012 16:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Verizon iPhone 4 Suffers From &#8216;Death Grip&#8217; and &#8216;Death Hug&#8217; [Video]</title>
		<link>http://techulus.com/iblog/2011/02/09/verizon-iphone-4-suffers-from-death-grip-and-death-hug-video/</link>
		<comments>http://techulus.com/iblog/2011/02/09/verizon-iphone-4-suffers-from-death-grip-and-death-hug-video/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 12:25:53 +0000</pubDate>
		<dc:creator>Arjun Komath</dc:creator>
				<category><![CDATA[New and Notable]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cdma]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[grip]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://techulus.com/iblog/?p=3093</guid>
		<description><![CDATA[While performing tests on the new Verizon iPhone 4, iLounge discovered that it suffers from the &#8216;Death Grip&#8217; as well as the &#8216;Death Hug&#8217;. The CDMA iPhone 4 can still lose substantial cellular signal strength when held in the prior &#8220;death grip&#8221; position, as well as Wi-Fi signal when held in a different position, in [...]]]></description>
			<content:encoded><![CDATA[<p>While performing tests on the new Verizon iPhone 4, iLounge discovered that it suffers from the &#8216;Death Grip&#8217; as well as the &#8216;Death Hug&#8217;.</p>
<p><em>The CDMA iPhone 4 can still lose substantial cellular signal strength when held in the prior &#8220;death grip&#8221; position, as well as Wi-Fi signal when held in a different position, in each case noticeably slowing or completely stalling the reception of data.</em></p>
<p><em> </em></p>
<p><em>The problem with Wi-Fi reception appears when the device is held snugly in landscape orientation with two hands, a position common when playing games or using the widescreen keyboard. Prior to the Verizon iPhone 4&#8242;s launch, sources told iLounge to be on the lookout for the issue, which was being referred to as the &#8220;death hug.&#8221;</em></p>
<p>You watch these grips being demonstrated in the video below&#8230;<span id="more-3093"></span></p>
<p><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pa2CJZArOlg?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/pa2CJZArOlg?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://techulus.com/iblog/2011/02/09/verizon-iphone-4-suffers-from-death-grip-and-death-hug-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPhone 4 Reception Issues solved with Antenn-aid</title>
		<link>http://techulus.com/iblog/2010/07/19/iphone-4-reception-issues-solved-with-antenn-aid/</link>
		<comments>http://techulus.com/iblog/2010/07/19/iphone-4-reception-issues-solved-with-antenn-aid/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:56:59 +0000</pubDate>
		<dc:creator>Arjun Komath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://techulus.com/iblog/?p=1707</guid>
		<description><![CDATA[Antenn-aids are described by the seller as “custom vinyl sitcker[s] for your iPhone 4.” The Band-Aid for your iDevice is designed to be placed over the lower left corner of the antenna. And while the seller takes great pains to ensure that buyers understand that the Antenna-aid is for entertainment purposes only, chances are, the [...]]]></description>
			<content:encoded><![CDATA[<p>Antenn-aids are described by the seller as “custom vinyl sitcker[s] for your iPhone 4.” The Band-Aid for your iDevice is designed to be placed over the lower left corner of the antenna. And while the seller takes great pains to ensure that buyers understand that the Antenna-aid is for entertainment purposes only, chances are, the solution will work at least as well as tape or another type of protective covering.</p>
<p>The bandages are being sold in packs of six for $4.99. Each Antenna-aid is a different color so you can color-coordinate.<span id="more-1707"></span></p>
<p style="text-align: center;"><a href="http://techulus.com/iblog/wp-content/uploads/2010/07/antenn-aid-640.jpg" rel="lightbox[1707]"><img class="aligncenter size-full wp-image-1708" title="antenn-aid-640" src="http://techulus.com/iblog/wp-content/uploads/2010/07/antenn-aid-640.jpg" alt="" width="576" height="702" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techulus.com/iblog/2010/07/19/iphone-4-reception-issues-solved-with-antenn-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 4.0.1 released, Contains Signal Strength Fix</title>
		<link>http://techulus.com/iblog/2010/07/15/ios-4-0-1-released-contains-signal-strength-fix/</link>
		<comments>http://techulus.com/iblog/2010/07/15/ios-4-0-1-released-contains-signal-strength-fix/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:29:02 +0000</pubDate>
		<dc:creator>Arjun Komath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[4.0.1]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[grip]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://techulus.com/iblog/?p=1663</guid>
		<description><![CDATA[Jailbreakers, please stay away from this update until further announcement. Apple has just released iOS 4.0.1, a free update which sports the long-awaited signal strength fix for the iPhone 3G and later. According to Apple this update: “Improves the formula to determine how many bars of signal strength to display.” It also extends the lower three [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #ff0000;"><strong>Jailbreakers, please stay away from this update until further announcement.</strong></span></p>
<h2 style="text-align: center;"><span style="font-weight: normal; font-size: 13px;"><img class="aligncenter" title="ios401" src="http://wp.appadvice.com/wp-content/uploads/2010/07/ios401.png" alt="ios401 iOS 4.0.1 Now Available, Contains Signal Strength Fix" width="479" height="341" /></span></h2>
<p style="text-align: center;"><span id="more-1663"></span></p>
<p>Apple has just released iOS 4.0.1, a free update which sports the long-awaited signal strength fix for the iPhone 3G and later.</p>
<p>According to Apple this update:</p>
<blockquote><p>“Improves the formula to determine how many bars of signal strength to display.”</p></blockquote>
<p>It also extends the lower three bar lengths like yesterday’s iOS 4.1 beta.</p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong>Jailbreaks and Unlockers, please stay away from this update until further announcement.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://techulus.com/iblog/2010/07/15/ios-4-0-1-released-contains-signal-strength-fix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone 4 Antenna Issue Confirmed By Consumer Reports</title>
		<link>http://techulus.com/iblog/2010/07/12/iphone-4-antenna-issue-confirmed-by-consumer-reports/</link>
		<comments>http://techulus.com/iblog/2010/07/12/iphone-4-antenna-issue-confirmed-by-consumer-reports/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:20:51 +0000</pubDate>
		<dc:creator>Arjun Komath</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[problem]]></category>

		<guid isPermaLink="false">http://techulus.com/iblog/?p=1616</guid>
		<description><![CDATA[Consumer Reports has just announced that it “can’t recommend the iPhone 4? due to the infamous antenna issue. The site’s test engineers have recently confirmed the problem after undertaking an extensive test. Three separately purchased handsets were connected to a base-station emulator – a device which simulates cell towers – in an impervious isolation chamber. There, Consumer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.consumerreports.org/electronics/2010/07/apple-iphone-4-antenna-issue-iphone4-problems-dropped-calls-lab-test-confirmed-problem-issues-signal-strength-att-network-gsm.html">Consumer Reports</a> has just announced that it “can’t recommend the iPhone 4? due to the <a href="http://appadvice.com/appnn/2010/06/steve-jobs-comments-iphone-4-antenna-issue/">infamous antenna issue</a>. The site’s test engineers have recently confirmed the problem after undertaking an extensive test.</p>
<p>Three separately purchased handsets were connected to a base-station emulator – a device which simulates cell towers – in an impervious isolation chamber. There, Consumer Reports’ test engineers were able to confirm that, when touching the iPhone’s lower-left antenna bridge, the handset’s signal significantly decreases.</p>
<p>Here’s what Consumer Reports said on its site:</p>
<blockquote><p>“It’s official. Consumer Reports’ engineers have just completed testing the iPhone 4, and have confirmed that there is a problem with its reception. When your finger or hand touches a spot on the phone’s lower left side—an easy thing, especially for lefties—the signal can significantly degrade enough to cause you to lose your connection altogether if you’re in an area with a weak signal. Due to this problem, we can’t recommend the iPhone 4.”<span id="more-1616"></span></p></blockquote>
<p><a href="http://appadvice.com/appnn/2010/07/iphone-4-antenna-issue-confirmed-consumer-reports/">[via AppAdvice]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techulus.com/iblog/2010/07/12/iphone-4-antenna-issue-confirmed-by-consumer-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

