<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techulus, The #1 Phone Blog &#187; market</title>
	<atom:link href="http://techulus.com/iblog/tag/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://techulus.com/iblog</link>
	<description>The Phone blog</description>
	<lastBuildDate>Sat, 28 Jan 2012 05:40:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iPhone and iPad coming to Verizon ?</title>
		<link>http://techulus.com/iblog/2010/12/29/iphone-and-ipad-coming-to-verizon/</link>
		<comments>http://techulus.com/iblog/2010/12/29/iphone-and-ipad-coming-to-verizon/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 14:10:28 +0000</pubDate>
		<dc:creator>Arjun Komath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[cdma]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://techulus.com/iblog/?p=2793</guid>
		<description><![CDATA[Rumors suggest that Verizon might get both the iPhone and the iPad 2. According to reports, The iPad 2 will support three different wireless configurations: UMTS, CDMA and Wi-Fi only, ( &#8220;industry sources quoted by DigiTimes&#8221; citing component makers.) Apple is expected to release three versions of iPad 2, supporting either or a combination of [...]]]></description>
			<content:encoded><![CDATA[<p>Rumors suggest that Verizon might get both the iPhone and the iPad 2. According to reports, The iPad 2 will support three different wireless configurations: UMTS, CDMA and Wi-Fi only, ( &#8220;industry sources quoted by DigiTimes&#8221; citing component makers.)</p>
<p>Apple is expected to release three versions of iPad 2, supporting either or a combination of Wi-Fi, UMTS and CDMA, for 2011 with mass production to start as early as the later half of January. Apple will ship about 500,000-530,000 units to channels in January with shipment ratio of Wi-Fi, UMTS and CDMA models at 3:4:3.<span id="more-2793"></span></p>
<p><em><span style="text-decoration: underline;">Recently there has been a lot of rumors regarding Apple relation with Verizon, Verizon may get a CDMA version of both the iPhone and the iPad. If Verizon gets the iPhone and the iPad, it would greatly expand Apple&#8217;s potential market</span></em>, and would also likely deal a severe blow to AT&amp;T, which has been roundly criticized for the inability of its 3G network to keep up with iPhone-induced demand.</p>
<p><a href="http://techulus.com/iblog/wp-content/uploads/2010/12/verizon_ipad.jpg" rel="lightbox[2793]"><img title="verizon_ipad" src="http://techulus.com/iblog/wp-content/uploads/2010/12/verizon_ipad-300x174.jpg" alt="" width="300" height="174" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techulus.com/iblog/2010/12/29/iphone-and-ipad-coming-to-verizon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple iPad will take over the Android in Tablet Market</title>
		<link>http://techulus.com/iblog/2010/12/19/apple-ipad-will-take-over-the-android-in-tablet-market/</link>
		<comments>http://techulus.com/iblog/2010/12/19/apple-ipad-will-take-over-the-android-in-tablet-market/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 17:43:34 +0000</pubDate>
		<dc:creator>Arjun Komath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://techulus.com/iblog/?p=2571</guid>
		<description><![CDATA[According to eweek, The Apple iPad has to the potential to overtake the Android in the tablet market. The statistics show that : Google Android tablets will comprise 39 percent of the tablet market by 2012, nearing Apple&#8217;s 44 percent iPad share. The trend mirrors how Android handsets are catching the iPhone. Apple&#8217;s iPad will [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.eweek.com/c/a/Desktops-and-Notebooks/Apple-iPad-to-Lead-Android-in-Tablet-Market-in-2012-193204/">eweek</a>, The Apple iPad has to the potential to overtake the Android in the tablet market. The statistics show that :</p>
<p><em>Google Android tablets will comprise 39 percent of the tablet market by 2012, nearing Apple&#8217;s 44 percent iPad share. The trend mirrors how Android handsets are catching the iPhone.</em></p>
<ul>
<li>Apple&#8217;s iPad will command 44 percent of the total tablet market by 2012, with tablets based on Google&#8217;s Android operating system nipping at its heels with 39 percent, according to researchers at Piper Jaffray.</li>
<li>Apple that has the dominate position in 2010, selling 90 percent of the 14.5 million tablets shipped this year after launching its seminal product in April. Apple <a title="apple" href="http://www.eweek.com/c/a/Mobile-and-Wireless/Apples-Steve-Jobs-Attacks-Google-RIM-During-Earnings-Call-702041/">sold</a> 4.2 million iPads in the fourth quarter, which closed Oct. 19.</li>
<li>Android &#8216;s 2010 market share will be 11 percent, Munster estimated. Worldwide sales of Samsung&#8217;s Galaxy Tab <a title="tab" href="http://www.eweek.com/c/a/Desktops-and-Notebooks/Samsung-Galaxy-Tab-Tops-1-Million-Units-Shipped-105904/">topped</a> 1 million in December, though the Android 2.2-based, 7-inch screen tablet only launched from wireless carriers in the U.S. in mid-November.</li>
</ul>
<p><span id="more-2571"></span>[via <a href="http://www.eweek.com/c/a/Desktops-and-Notebooks/Apple-iPad-to-Lead-Android-in-Tablet-Market-in-2012-193204/">eweek</a>]</p>
<p><a href="http://techulus.com/iblog/wp-content/uploads/2010/12/apple-ipad-1.jpg" rel="lightbox[2571]"><img class="aligncenter size-full wp-image-2485" title="apple-ipad-1" src="http://techulus.com/iblog/wp-content/uploads/2010/12/apple-ipad-1.jpg" alt="" width="415" height="410" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://techulus.com/iblog/2010/12/19/apple-ipad-will-take-over-the-android-in-tablet-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Apple iPad &#8211; Huge response from US Market</title>
		<link>http://techulus.com/iblog/2010/03/14/the-apple-ipad-huge-response-from-us-market/</link>
		<comments>http://techulus.com/iblog/2010/03/14/the-apple-ipad-huge-response-from-us-market/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 08:56:29 +0000</pubDate>
		<dc:creator>Arjun Komath</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Huge]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://techulus.com/iblog/?p=721</guid>
		<description><![CDATA[Over 91,000 units of iPad have been ordered in the first six hours of availability. The iPad seems to have a very large market than we expected. The Gadget industry is going up really fast! Just like the iPhone, the iPad is going to revolutionize the tablet industry. I can&#8217;t wait to get my hands [...]]]></description>
			<content:encoded><![CDATA[<p>Over 91,000 units of iPad have been ordered in the first six hours of  availability. The iPad seems to have a very large market than we expected. The Gadget industry is going up really fast! Just like the iPhone, the iPad is going to revolutionize the tablet industry. I can&#8217;t wait to get my hands on one..</p>
<p><a href="http://techulus.com/iblog/wp-content/uploads/2010/03/Capture.jpg" rel="lightbox[721]"><img class="aligncenter size-medium wp-image-722" title="Apple iPad pre-order" src="http://techulus.com/iblog/wp-content/uploads/2010/03/Capture-300x292.jpg" alt="" width="300" height="292" /></a></p>
<p>Analysts have predicted that the sales of iPad could reach around 5  million by the end of first year after such a blistering pre-order.  Apple has also tried to attract customers by its frequent promotions on  its official website.</p>
<p>However, according to a poll conducted by technology blog Engadget.  com, reports that only 19% of 60,000 respondents have actually planned  to purchase the item.</p>
<h2 id="preLoadLayer3" style="text-align: center;"><a id="KonaLink3" href="http://twitter.com/arjunz"><img src="http://kona.kontera.com/javascript/lib/imgs/grey_loader.gif" alt="" /></a><a id="KonaLink3" href="http://twitter.com/arjunz"><em> Follow me in twitter @arjunz</em></a><a id="KonaLink3" href="http://www.redmondpie.com/iphone-os-3.2-features-confirmed-9140412/#" target="undefined"> </a><a id="KonaLink3" href="http://twitter.com/arjunz"><img src="http://kona.kontera.com/javascript/lib/imgs/grey_loader.gif" alt="" /></a><a id="KonaLink3" href="http://twitter.com/arjunz"><em></em></a></h2>
]]></content:encoded>
			<wfw:commentRss>http://techulus.com/iblog/2010/03/14/the-apple-ipad-huge-response-from-us-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google (NASDAQ:GOOG) Launching Android Business App Market?</title>
		<link>http://techulus.com/iblog/2010/03/08/google-nasdaqgoog-launching-android-business-app-market/</link>
		<comments>http://techulus.com/iblog/2010/03/08/google-nasdaqgoog-launching-android-business-app-market/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:32:14 +0000</pubDate>
		<dc:creator>Arjun Komath</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://techulus.com/iblog/2010/03/08/google-nasdaqgoog-launching-android-business-app-market/</guid>
		<description><![CDATA[There&#8217;s been a lot of buzz this past week on whether or not Google (NASDAQ:GOOG) is going to be launching a business market for Android. When pressed about it spokesmen from Google have been somewhat coy and haven&#8217;t confirmed or denied it, but have rather simply said they have nothing to talk in reference to [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a lot of buzz this past week on whether or not Google (NASDAQ:GOOG) is going to be launching a business market for Android.</p>
<p>When pressed about it spokesmen from Google have been somewhat coy and haven&#8217;t confirmed or denied it, but have rather simply said they have nothing to talk in reference to the possibility at this time; which of course says absolutely nothing one way or the other.</p>
<p>A business market for Android could greatly enhance its reputation, and also provide developers with a potential and legitimate source of income if they provide some quality stuff, which business owners are always looking for.</p>
<p>Unnamed sources evidently communicated to Mashable that the focus of the new business App store will be on developing software for customers using the Google Apps.</p>
<p>Some of those mentioned are word processing, information porting/syncing and better security.</p>
<p>Most think this is a good idea, and if adding some type of review proces before allowing the apps in the store could be a good way to start the initiative, giving users more confidence in the products offered.</p>
<p>There does seem to be some confusion out there whether this is out there in the cloud or Android marketplace, or possibly both. We should find out sometime in the next week more clearly what the Google App store changes are talking specifically about.</p>
<p><a href="http://www.financialadvisory.com/author/gary-b/">Article by Gary B</a><br />
The views expressed are the subjective opinion of the article&#8217;s author and not of FinancialAdvisory.com</p>
]]></content:encoded>
			<wfw:commentRss>http://techulus.com/iblog/2010/03/08/google-nasdaqgoog-launching-android-business-app-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

